210 UNCAS POINT RD, Guilford, CT



3
Sachem's Head. Panoramic views of LIS and the Harbor. SHA privileges.
| sysid:251978842 | Directions to Property:Colonial Road, Old Sachem's Head Rd to Uncas Point |
| Property Type:Rental | Zip Code:06437 | Town:Guilford |
| Bedrooms:5 | Closing Date:2012-03-20T00:00:00 | Sale Price:3,000 |
| Contract Date:2012-02-07T00:00:00 | ML#:M9132598 | DOM:1 |
| Status:Closed/Rented-Only Used for the RNT Prop Type | County:New Haven | Market Area:Guilford (97) |
| Cable Available? Y:N:Yes | Dual Variable Comm Y:N:N | Electricity Included? Y:N:No |
| E-Mail Address:vdavis@pagetaft.com | Heat Included? Y:N:No | Hot Water Fuel:Electric |
| Hot Water Htr Rented:Owned:Owned | Hot Water Included? Y:N:No | Listing Office Fax #:203-458-8776 |
| Other Phone #:203-671-1335 | Parking Spaces:2 | Pets Allowed? Y/N:Y |
| Purchase Option? Y/N:Y | Rental Agreement:Annual | Rental Agent:Leigh Whiteman |
| Rental Property Type:Residential | Total # Rooms:11.0 | Square Feet:3096 |
| Style:Cape Cod | Water Included? Y:N:No | Appliances Included:Dishwasher,Dryer,Oven/Range,Refrigerator,Washer |
| Baths:3.1 | Buyer Bkr :.33 | Laundry Rm Info:First Floor |
| Lease Terms:Lease Required | Area#:Guilford |
| Year Built:1964 | Basement:Partial Basement | Garage(s):2 |
| Garage - Type Of:Under House |
| Cooling System Type:Central Air | Heat Type:Baseboard | Fuel Type:Oil |
| Water Source:Public Water Connected | Sewage System:Septic |
| Elementary School:COX | Senior High School:GUILFORD | Gated Community:No |
| Levels:2.0 |
| LP$/SqFt:0.968991999999999 |
| Remarks:Sachem's Head. Panoramic views of LIS and the Harbor. SHA privileges. |
MLS# M9132598 Listed By VINNI DAVIS of Page Taft GMAC Real Estate
The multiple listing information is provided by the
Connecticut Multiple Listing Service, Inc. from a
copyrighted compilation of listings. The compilation of
listings and each individual listing are © [insert current
year] the Connecticut Multiple Listing Service, Inc. All
Rights Reserved.
Nearby Listings for Sale:

MLS# N320972

MLS# M9134674
$3,000
9 Rm(s), 4 Bed Rm(s), 2 Full Bath(s), 5 Half Bath(s), Built in 1997,
Map
Tour
Details
Virtual Tour
9 Rm(s), 4 Bed Rm(s), 2 Full Bath(s), 5 Half Bath(s), Built in 1997,
Map
Tour
Details
Virtual Tour
MLS# N317548 Listed By Joseph Piscitelli@Coldwell Banker Res Brokerage; MLS# N320972 Listed By Ellen Kannatt@BETSY GRAUER REALTY, INC.;

Branford, CT Listings
